Laser Type Characteristic | LXC-100W | |
M² | <2 | |
Delivery Cable Length | m | 5 |
Average Output Power | W | >100 |
Maximum Pulse Energy | mJ | 1.5 |
Pulse Frequency Range | kHz | 1-4000 |
Pulse Width | ns | 2-500 |
Output Power Instability | % | <5 |
Cooling Method | Air Cooled | |
Power Supply Voltage | V | 48V |
Power Consumption | W | <400 |
Power supply current requirement | A | >8 |
Central Wavelength | nm | 1064 |
Emission Bandwidth (FWHM)@3dB | nm | <15 |
Polarization | Random | |
Anti-Reflection Protection | Yes | |
Output Beam Diameter | mm | 4.0±0.5,7.5±0.5(Customizable) |
Output Power Tuning Range | % | 0~100 |
Ambient Temperature Range | ℃ | 0~40 |
Storage Temperature Range | ℃ | -10~60 |
Dimensions | mm | 617*469*291 |
Weight | Kg | 28 |
Machine Application
Rust Removal Portable Fiber Laser cleaning machine can remove the object surface resin, the paint, the oil pollution, Stains, dirt, rust, coatings, coatings and oxide coatings are widely used in the industry, covering ships, steam repairs, rubber molds, high-end machine tools, track and environmental protection.